JD Series LED
Powered by the latest advancements in LED Technology, the JD Series Fixed Outdoor LED Video Wall delivers incredible picture quality & experience. With wide range of pixel pitches and resolutions available, you have the flexibility to create eye- catching displays that leave a lasting impression on your audience.
Elevate your Outdoor Visuals with JD Series Fixed Outdoor LED Video Wall. Contact us today to learn more and bring your vision to life!
(Pixels: P 3.9, 4.8, 6.25, 7.8 & 10.25 mm)
- Advanced Display Technology
- Support High Dynamic Range
- Ensures smooth performance
- Exceptional image quality
- Adapts to evolving demands and specifications
Pixel Pitch | P3.91 | P4.81 | P6.25 | P7.81 | P10.42 |
---|---|---|---|---|---|
LED Type | SMD1921 | SMD1921 | SMD2727 | SMD2727 | SMD2727 |
Physical Density (dots/m2) | 65536 | 43264 | 25600 | 16384 | 9216 |
Module Resolution | 128X64 | 104X52 | 80X40 | 64X32 | 48X24 |
Module Size (wxh) | 500X250 | 500X250 | 500X250 | 500X250 | 500X250 |
Cabinet Size (mm) | 1000X1000X83 | 1000X1000X83 | 1000X1000X83 | 1000X1000X83 | 1000X1000X83 |
Cabinet Resolution | 256X256 | 208X 208 | 160X160 | 128X128 | 96X96 |
Module QTY /Cabinets (WXH) | 2 X 4 | 2 X 4 | 2 X 4 | 2 X 4 | 2 X 4 |
Cabinet Weight (Kg) | 22.5 | 22.5 | 22.5 | 22.5 | 22.5 |
Maintenance Mode | Front/Back maintenance | Front/Back maintenance | Front/Back maintenance | Front/Back maintenance | Front/Back maintenance |
Cabinet Material | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum |
Brightness | 6000 | 6000 | 6000 | 6000 | 6000 |
Color Temperature (K) | 1000-18500 Adjustable | 1000-18500 Adjustable | 1000-18500 Adjustable | 1000-18500 Adjustable | 1000-18500 Adjustable |
Viewing angle (H/V) | 160º / 160º | 160º / 160º | 160º / 160º | 160º / 160º | 160º / 160º |
The best viewing distance | 4-100m | 4-100m | 6-150m | 8-150m | 10- 200m |
Contrast Ratio | 10000 :1 | 10000 :1 | 10000 :1 | 10000 :1 | 10000 :1 |
Frame Frequency | 50 / 60 | 50 / 60 | 50 / 60 | 50 / 60 | 50 / 60 |
Drive Mode | Static, 1/16 Scan | Static, 1/13 Scan | Static, 1/8 Scan | Static, 1/4 Scan | Static, 1/2 Scan |
Grey Level | 16 bit | 16 bit | 16 bit | 16 bit | 16 bit |
Refresh Rate (Hz) | 3840 | 3840 | 3840 | 3840 | 3840 |
Max Power Consumption(W/m2) | 600 | 780 | 780 | 780 | 780 |
Average Consumption(W/m2) | 100-200 | 100-200 | 100-200 | 100-200 | 100-200 |
IP Grade | IP 65 | IP 65 | IP 65 | IP 65 | IP 65 |
Input Power | AC90-264V, 47-63 Hz | ||||
Working Temperature/Humidity (oC/RH) | -20~60ºC / 10%~85% |
FEATURES AND PURPOSE
LED displays are revolutionizing the way businesses operate and succeed in today’s dynamic landscape
Top-Tier Warranty Solutions
Incorporating LED displays to showcase important information not only elevates communication but also optimizes processes
Future Proof Technology
Implementing LED displays is a strategic step for optimizing operations, employee engagement and meeting production goals.
Water and Dust Resistance
LED Display is a powerful tool to convey your messages effectively, engage your audience, and achieve your advertising goals.
Robust Display Design
LED display makes significant impact by reaching your target audience and increasing public engagement in your campaign.
Scalable Design
LED display makes significant impact by reaching your target audience and increasing public engagement in your campaign.
Seamless Integration
Your LED display ought to appear picture-perfect at all times. You can effortlessly create a seamless canvas with the Jona Led screens
Low Power Consumption
Jona Led has developed components like power-saving ICs & lamps, unique PCBs, and efficient power supplies that guarantee lower power consumption than average.
High Refresh Rate
Greater stability and a smooth transition between display and video images are what we guarantee
WHY CHOOSE US?
Illuminating Your Vision with Unmatched LED Expertise
Quality Excellence
Our commitment to quality is unwavering. We craft LED displays that are renowned for their exceptional performance and longevity.
Innovative Technology
We stay at the forefront of LED technology, ensuring you have access to the latest innovations and features.
Proven Experience
With a legacy of successful projects and satisfied clients, we bring a wealth of experience to every endeavor.
Responsive Support
Our support extends beyond the sale. We’re here to assist you with any inquiries, technical support, and maintenance services.
SOME RECENT WORK
Latest work Implementations
Explore these showcases to gain insights into the impact of our solutions in real-world applications and discover how we can elevate your operations to new heights. For more details, don’t hesitate to get in touch with our team..
Get A Quote
Explore how our technology can Illuminate your Ideas
Office address
WZ 247, Madipur Village, Punjabi Bagh West, Delhi – 110063