Platinum Plus Indoor Series LED
Introducing 2023 the latest 7th generation Jona LED Platinum Plus Series LED video wall displays that will revolutionize your event viewing experience. The Platinum Plus Series is the ideal rental solution for events with its sharp, bright images that entice audiences, and its mechanical components that are designed to withstand frequent assembly and breakdown requirements.
It comes with three-layer waterproofing. They offer full front or rear maintenance of electronics and magnetically-attached cabinets that can be handled by one person, and with an extra signal backup port and complete unique corner protection, they are easy to install and have a quick-lock system that makes them easy to handle.
Parameter Model | Indoor P2.88 | Indoor P3.6 | Indoor P4.8 |
---|---|---|---|
LED Lamp | SMD1415 | SMD2020 | SMD2020 |
Pixel Pitch | 2.88mm | 3.6mm | 4.8mm |
Pixel Density | 120,562 pixels/m² | 77,160 pixels/m² | 43,402 pixels/m² |
Pixels Per Panel | 40,000 pixels | 25,600 pixels | 14,400 pixels |
Module Size | 288mm*288mm | 288mm*288mm | 288mm*288mm |
Module Resolution | 100*100 dots | 80*80 dots | 60*60 dots |
Panel Size | 576mm*576mm | 576mm*576mm | |
Panel Resolution | 200*200 dots | 160*160 dots | 120*120 dots |
Panel Weight | 9 KGS | 9 KGS | 9 KGS |
Module Maintenance | Front/Rear | Front/Rear | Front/Rear |
Curve | (Convex) -6°,-3°,0°,+3°,+6°(Concave) | (Convex) -6°,-3°,0°,+3°,+6°(Concave) | (Convex) -6°,-3°,0°,+3°,+6°(Concave) |
Brightness | 1000 Nits | 800 Nits | 800 Nits |
Aspect Ratio | 1:1 | 1:1 | 1:1 |
Panel Area | 0.331776 ㎡ | 0.331776 ㎡ | 0.331776 ㎡ |
Recommended Viewing Distance | ≥2.88M | ≥3.6M | ≥4.8M |
Environment | Indoor | Indoor | Indoor |
Protection level | IP31 | IP31 | IP31 |
Material | Die-cast Aluminum | Die-cast Aluminum | Die-cast Aluminum |
Control unit | Nova Star | Nova Star | Nova Star |
Brightness Control | Software/Automatic | Software/Automatic | Software/Automatic |
Color Temperature | 7500 K | 7500 K | 7500 K |
Viewing Angle | Horizontal≥140°,Vertical ≥120° | Horizontal≥140°,Vertical ≥120° | Horizontal≥140°,Vertical ≥120° |
Contrast Ratio | 8,000:1 | 8,000:1 | 8,000:1 |
Input Power (Max) | ≤200W/pc | ≤200W/pc | ≤200W/pc |
Input Power (Typical) | 150W/pc | 150W/pc | 150W/pc |
Input Voltage | 220V | 220V | 220V |
Scan Method | 1/25 | 1/20 | 1/20 |
Refresh Rate | 3840@60 Hz | 3840@60 Hz | 3840@60 Hz |
Video Frame Rate | 50/60 Hz | 50/60 Hz | 50/60 Hz |
Input Power Frequency | 50~60 Hz | 50~60 Hz | 50~60 Hz |
Mean fault free | ≥10,000 Hours | ≥10,000 Hours | ≥10,000 Hours |
LED Life Time | 100,000 Hours | 100,000 Hours | 100,000 Hours |
Operating Temperature | -10℃~+45℃ | -10℃~+45℃ | -10℃~+45℃ |
Operating Humidity | 10-80% No Condensation | 10-80% No Condensation | 10-80% No Condensation |
Standard Mounting Configuration | Hanging, Stacking | Hanging, Stacking | Hanging, Stacking |
FEATURES AND PURPOSE
LED displays are revolutionizing the way businesses operate and succeed in today’s dynamic landscape
Certified Kinglight Lamp
High brightness and extended longevity are guaranteed by the Kinglight lamp, making it ideal for outdoor advertising, high-end conferences, and HD visuals
Innovative Lock System
Our cutting-edge lock system will securely lock your cabinets, and make installation possible by one person only
Multi-functional Cabinet
Our unique design panel is flexible and adaptable to a variety of environments, and it can be utilized as a dance floor, cube, or curved led with ease
Unique Corner Protection
We ensure unique protection for all four corners and therefore, provide maximum protection for module edges, making your LED panel durable
Seamless Integration
Your LED display ought to appear picture-perfect at all times. You can effortlessly create a seamless canvas with the Jona Led screens
High Refresh Rate
Greater stability and a smooth transition between display and video images are what we guarantee
Low Power Consumption
Jona Led has developed components like power-saving ICs & lamps, unique PCBs, and efficient power supplies that guarantee lower power consumption than average
Energy Efficient
Implementing LED displays is a strategic step for optimizing operations, employee engagement and meeting production goals
WHY CHOOSE US?
Illuminating Your Vision with Unmatched LED Expertise
Quality Excellence
Our commitment to quality is unwavering. We craft LED displays that are renowned for their exceptional performance and longevity.
Innovative Technology
We stay at the forefront of LED technology, ensuring you have access to the latest innovations and features.
Proven Experience
With a legacy of successful projects and satisfied clients, we bring a wealth of experience to every endeavor.
Responsive Support
Our support extends beyond the sale. We’re here to assist you with any inquiries, technical support, and maintenance services.
SOME RECENT WORK
Latest work Implementations
Explore these showcases to gain insights into the impact of our solutions in real-world applications and discover how we can elevate your operations to new heights. For more details, don’t hesitate to get in touch with our team..
Get A Quote
Explore how our technology can Illuminate your Ideas
Office address
WZ 247, Madipur Village, Punjabi Bagh West, Delhi – 110063